COUPANG KEYWORD REPORT
Selling hair loss ampoules on Coupang: competition, prices & top products
Direct answer
탈모앰플 means "hair loss ampoule," a scalp serum for thinning hair, and it carries a B demand grade on Coupang with 30 organic listings in the results. Prices span ₩7,110 to ₩48,900, though most top-ranked items cluster in the ₩12,000–₩16,000 range. The top 10 average 1,213 reviews, but that figure is inflated by one dominant listing with 11,206 reviews — several rivals sit under 50, leaving room for a new entrant.
Organic listings
ads excluded
Price band
top organic
Avg reviews (top 10)
entrenchment
Demand grade
review-volume model
Ad-excluded top 10 for 탈모앰플
| Rank | Product | Price | Reviews | Est. sales/mo |
|---|---|---|---|---|
| #1 | [빠른효과] 미국기술 두피케어 발모제 탈모영양제 탈모예방 두피에센스 탈모 앰플, | ₩15,900 | 103 | 979* |
| #2 | 탈모 앰플 모발 성장 에센스 식물 생강 헤어 영양제 머리 발모제 두피 영양 탈모 | ₩14,300 | 152 | 74* |
| #3 | 두피 케어 에센스 탈모 앰플 헤어라인 수염 다용도 발모제 탈모 예방 헤어토닉 헤 | ₩14,900 | 18 | 25* |
| #4 | [국내배송] 머리카락 발모제 탈모앰플 모발 성장 촉진 두피 에센스 탈모 방지 완 | ₩12,320 | 11 | 39* |
| #5 | 에이페 스칼프 부스팅 앰플 EX, 1개, 150ml | ₩27,000 | 11,206 | 8,609* |
| #6 | 1/1+1 탈모 앰플 탈모 예방 영양제 탈모증상완화 두피 영양제 헤어 에센스, | ₩12,800 | 132 | 146* |
| #7 | [탈모방지99%] 1/1+1 탈모 앰플 두피 영양제 수염 눈썹 헤어라인 발모제 | ₩12,800 | 0 | 0* |
| #8 | [탈모방지99%] 1/1+1 탈모 앰플 두피 탈모 예방 영양 모발 활력 증 성 | ₩20,550 | 143 | 32* |
| #9 | [효과보장!!!] 탈모 앰플 두피 영양제 머리카락 모발 발모제 촉진 에센스 탈모 | ₩12,800 | 47 | 191* |
| #10 | 마이녹셀 현대약품 스칼프 인텐시브 탈모증상완화 두피 헤어 앰플 토닉, 1개, 2 | ₩14,460 | 325 | 4,032* |
* Est. sales/mo is a modeled estimate from review volume, not a measured figure. Coverage: organic top 40, ads excluded.
FAQ
How competitive is 탈모앰플 on Coupang?
With 30 organic listings it is a moderately crowded page rather than a saturated one. One incumbent holds 11,206 reviews, but positions like #3, #4 and #7 rank with 18, 11 and 0 reviews, so ranking does not require huge review depth here.
What price should I set?
The observed band is ₩7,110–₩48,900. Most visible sellers price between ₩12,320 and ₩15,900, with premium branded options at ₩20,550 and ₩27,000, so mid-teens is the volume zone and above ₩20,000 requires a recognized brand or pharmacy positioning.
Is the B demand grade worth entering?
A B grade signals steady, reliable search demand without top-tier volume — workable for a focused cross-border listing. Note that hair-loss claims are regulated in Korea, and many top titles lean on bundle offers (1+1) and multi-use angles like beard and hairline care to differentiate.
Track your rank for 탈모앰플
Free during beta — daily organic rank on Coupang, in English.
Open the Rank Tracker